₹85.6 L ₹4,366/sq ft
4.5 cent Residential Plot for Sale in Shoolagiri, Hosur
Shoolagiri, Hosur
4.5 centDTCP approved
Agent 20 days ago
Contact
| Listing ID | #115 |
| Property type | Residential Plot |
| Listed for | for Sale |
| Posted by | Owner |
| Landmark | near bus stand |
| Available from | 9 Oct 2026 |
| Plot area | 3 cent (1,307 sq ft) |
| Dimensions | 46 × 70 ft |
| Facing | South |
| Road width | 40 ft |
| Road access | Tar road |
| Corner plot | Yes |
| Boundary wall / fencing | Yes |
| Approval | Panchayat LP/DTCP/919/2023 |
| Land use converted (NA) | Yes |
| Survey number | 298/9 |
| Land record | Patta / Chitta PATTA-7408 |
| Encumbrance certificate | Yes |
| FSI | 1.5 |
Panchayat approved layout with clear title, 30-ft tar road, street lights and drainage in place. Compound wall on three sides. Ideal for immediate construction or investment; EC and patta available for verification.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.