₹27.2 L ₹2,081/sq ft
3 cent Residential Plot for Sale in Denkanikottai, Hosur
Denkanikottai, Hosur
3 centPanchayat approved
Owner 4 days ago
Contact
| Listing ID | #118 |
| Property type | Farm Land / Orchard |
| Listed for | for Sale |
| Posted by | Agent |
| Landmark | near bus stand |
| Available from | 7 Oct 2026 |
| Plot area | 2 acre (87,120 sq ft) |
| Facing | South |
| Road width | 40 ft |
| Road access | Tar road |
| Corner plot | Yes |
| Boundary wall / fencing | No |
| Land use converted (NA) | No |
| Survey number | 222/8 |
| Land record | Patta / Chitta PATTA-5481 |
| Encumbrance certificate | Yes |
| Land classification | Wet land |
| Soil type | Black cotton |
| Water source | Rainfed |
| Borewell depth | 593 ft |
| Irrigation | Flood |
| Current crop / trees | Groundnut |
| Agricultural EB connection | Yes |
| Farmhouse on site | Yes |
| Distance to town | 14 km |
| Distance to highway | 11 km |
| Price per acre | ₹27.5 L |
2 acre of red-soil farmland with a 350-ft borewell yielding well through summer, agricultural EB connection and a small pump room. Currently under coconut and vegetables. Fenced on all sides with tar road frontage. Patta and chitta in single name; EC for 30 years available.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.