₹1.14 L/month
4 BHK Independent House for Rent in Manjri, Pune
Manjri, Pune
4 BHK3 Bath1,993 sq ftUnfurnishedReady to move
Owner 6 days ago
Contact
| Monthly rent | ₹68,000 |
| Security deposit | ₹2,04,000 |
| Maintenance | ₹4,000/month |
| Total monthly outgo | ₹72,000 |
| Brokerage | No brokerage |
| Listing ID | #88 |
| Property type | Independent House |
| Listed for | for Rent |
| Posted by | Owner |
| Landmark | opposite the park |
| Available from | 7 Sep 2026 |
| Bedrooms | 4 BHK |
| Bathrooms | 3 |
| Balconies | 0 |
| Carpet area | 1,559 sq ft |
| Built-up area | 1,799 sq ft |
| Super built-up area | 1,999 sq ft |
| Floor | Ground of 3 |
| Age of property | 5 years |
| Furnishing | Fully furnished |
| Facing | North-West |
| Main door facing | North-West |
| Vastu compliant | Yes |
| Covered parking | 1 |
| Open parking | 0 |
| Gated community | Yes |
| Water source | Borewell |
| Power backup | Full |
| Possession | Ready to move |
| Ownership | Freehold |
| Extra rooms | Study |
| Preferred tenants | Any |
| Non-vegetarian allowed | Yes |
| Pets allowed | Yes |
| Lock-in period | 6 months |
| Notice period | 1 months |
Bright independent house on a higher floor with unobstructed views. Recently painted, new fittings in the kitchen and bathrooms. Walking distance to the metro station and IT parks. Immediate availability.
Approximate location. The exact address is shared by the owner when you contact them.