₹73.8 L ₹3,071/sq ft
267 sqyd Residential Plot for Sale in Medchal, Hyderabad
Medchal, Hyderabad
267 sq yd (gaj)HMDA approved
Owner 8 days ago
Contact
| Listing ID | #46 |
| Property type | Farm Land / Orchard |
| Listed for | for Sale |
| Posted by | Agent |
| Landmark | next to the school |
| Available from | 26 Sep 2026 |
| Plot area | 2 acre (87,120 sq ft) |
| Facing | South-West |
| Road width | 30 ft |
| Road access | Tar road |
| Corner plot | No |
| Boundary wall / fencing | Yes |
| Land use converted (NA) | No |
| Survey number | 391/8 |
| Land record | Patta / Chitta PATTA-3811 |
| Encumbrance certificate | Yes |
| Land classification | Garden land |
| Soil type | Black cotton |
| Water source | Borewell |
| Borewell depth | 539 ft |
| Irrigation | Drip |
| Current crop / trees | Paddy |
| Agricultural EB connection | No |
| Farmhouse on site | Yes |
| Distance to town | 17 km |
| Distance to highway | 2 km |
| Price per acre | ₹33.5 L |
Fertile 2 acre near the highway with river-side canal irrigation, mango and guava trees, and a farm shed. Suitable for farmhouse or organic farming. Survey number and FMB sketch available. Clear title, no encumbrance.
Indicative only. Actual eligibility and rates depend on the lender. Full EMI calculator · Loan eligibility
Approximate location. The exact address is shared by the owner when you contact them.