Stamp duty is a state tax on the property value (the higher of agreement value and guideline/circle value). Registration is a separate fee. Both are paid by the buyer at registration. Rates below are indicative for urban residential property; several states offer 1–2% lower duty for women buyers and for affordable housing.
| State | Stamp duty | Registration |
|---|---|---|
| Tamil Nadu | 7% | 4% |
| Karnataka | 5% (3% below ₹45 L) | 1% |
| Maharashtra | 5% + 1% metro cess (Mumbai/Pune) | 1% (max ₹30,000) |
| Telangana | 4% + 1.5% transfer duty | 0.5% |
| Delhi | 6% (4% women) | 1% |
| Haryana | 7% (5% women) | 1% |
| Gujarat | 4.9% | 1% |
| West Bengal | 6–7% | 1% |
| Kerala | 8% | 2% |
| Uttar Pradesh | 7% (rebate for women up to ₹10 L) | 1% |
Use the stamp duty calculator for a state-by-state estimate on your purchase price.